loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-C C I Mar 31, 2024 12.91 5.36 418.78
Equity-Crompton Gr. Con Mar 31, 2024 7.97 3.31 0.00
Equity-Multi Comm. Exc. Mar 31, 2024 7.90 3.28 0.00
Equity-Cyient Mar 31, 2024 7.80 3.24 -4.32
Equity-Blue Star Mar 31, 2024 7.65 3.17 0.00
Equity-Angel One Mar 31, 2024 7.26 3.01 -12.12
Equity-C D S L Mar 31, 2024 7.07 2.94 -8.61
Equity-I D F C Mar 31, 2024 6.83 2.84 -12.38
Equity-RBL Bank Mar 31, 2024 6.68 2.78 -12.35
Equity-Glenmark Pharma. Mar 31, 2024 6.67 2.77 -0.25
Equity-Karur Vysya Bank Mar 31, 2024 6.59 2.74 0.00
Equity-Sonata Software Mar 31, 2024 6.50 2.70 -10.85
Equity-Exide Inds. Mar 31, 2024 6.37 2.64 -14.01
Equity-Natl. Aluminium Mar 31, 2024 6.37 2.64 -3.12
Equity-Radico Khaitan Mar 31, 2024 6.23 2.59 -1.70
Equity-Cams Services Mar 31, 2024 6.19 2.57 23.13
Equity-Aarti Industries Mar 31, 2024 6.14 2.55 0.00
Equity-Birlasoft Ltd Mar 31, 2024 5.62 2.33 -17.20
Equity-Apar Inds. Mar 31, 2024 5.45 2.26 0.00
Equity-NCC Mar 31, 2024 5.27 2.19 0.00
Equity-Navin Fluo.Intl. Mar 31, 2024 5.00 2.08 0.00
Equity-Equitas Sma. Fin Mar 31, 2024 4.87 2.02 0.00
Equity-Guj.St.Petronet Mar 31, 2024 4.74 1.97 0.00
Equity-Indian Energy Ex Mar 31, 2024 4.72 1.96 -13.94
Equity-GE Shipping Co Mar 31, 2024 4.56 1.90 0.00
Equity-City Union Bank Mar 31, 2024 4.51 1.87 -11.76
Equity-Amara Raja Ener. Mar 31, 2024 4.35 1.81 -18.90
Equity-PVR Inox Mar 31, 2024 4.35 1.81 -12.55
Equity-Manappuram Fin. Mar 31, 2024 4.36 1.81 -11.39
Equity-Castrol India Mar 31, 2024 4.16 1.73 0.00
Equity-Narayana Hrudaya Mar 31, 2024 4.02 1.67 0.00
Equity-Natco Pharma Mar 31, 2024 4.01 1.67 0.00
Equity-Century Textiles Mar 31, 2024 3.96 1.64 0.00
Equity-Five-Star Bus.Fi Mar 31, 2024 3.89 1.62 0.00
Equity-HFCL Mar 31, 2024 3.79 1.58 -15.49
Equity-Nippon Life Ind. Mar 31, 2024 3.71 1.54 0.00
Equity-Indiamart Inter. Mar 31, 2024 3.68 1.53 -0.85
Equity-Piramal Pharma Mar 31, 2024 3.64 1.51 -15.56
Equity-Mahanagar Gas Mar 31, 2024 3.56 1.48 -12.88
Equity-CESC Mar 31, 2024 3.53 1.47 -19.35
Equity-CreditAcc. Gram. Mar 31, 2024 3.51 1.46 0.00
Equity-Finolex Cables Mar 31, 2024 3.48 1.45 -14.06
Equity-IIFL Finance Mar 31, 2024 3.31 1.37 0.00
Equity-Ramkrishna Forg. Mar 31, 2024 3.24 1.35 0.00
Equity-Zensar Tech. Mar 31, 2024 3.18 1.32 0.00
Equity-PNB Housing Mar 31, 2024 2.96 1.23 -24.22
Equity-AAVAS Financiers Mar 31, 2024 2.84 1.18 0.00
Equity-Raymond Mar 31, 2024 2.79 1.16 -3.78
Equity-Tanla Platforms Mar 31, 2024 2.73 1.13 -24.52
Equity-Happiest Minds Mar 31, 2024 2.45 1.02 0.00
Equity-Tejas Networks Mar 31, 2024 2.28 0.95 -18.72
Net CA & Others-Net CA & Others Mar 31, 2024 -14.84 -6.16 0.00